Type 1658
Description
Very cost effective design to meet international requirements. No exposed metal parts which are, or could become, current-carrying except for terminals. R-type TO CBE to EN 60934.
- Manual reset, cycling trip free mechanism
- Extremely small and lightweight
- UL, CSA, VDE and EN 60934 (IEC 60934) approved
Also available with XR38 PEM
Technical Data
| Voltage rating |
|
|---|---|
| Current ratings | from 5 A up to 30 A |
| Number of poles | single pole |
| Mounting method | flange threadneck |
| Terminal design | blade terminals screw terminals |
| Actuation | push button |
| Auxiliary contacts | without auxiliary contacts |
| Water splash protection | with water splash protection without water splash protection |
| Illumination | without illumination |
| Typical life | 5...16 A 1,000 operations at 2 x IN, inductive 17...25 A 1,000 operations at 2 x IN, resistive |
| Interrupting capacity Icn | 5...7 A: 180 A 8...30 A: 200 A |
| Certificates | VDE, UL |
Accessories
| Order number | Description | |
|---|---|---|
| X20079901 | splash cover, transparent | |
| X20128501 | splash cover transparent | |
| X22211901/02 | splash cover transparent 01 = short
02 = long | |
| Y30019201 | hex nut | |
| Y30105902 | press to reset plate | ![]() |
| Y30229403 | knurled nut | |
| Y30229501 | hex nut | |
| Y30273201 | press to reset plate | |
| Y30320001 | mounting nut | |
| Y30667101 | mounting nut | |
| Y30711702 | knurled nut |
Applications
- Household, Hobby & Garden Equipment
- Lighting technology
- Medical technology
- Minus DC 28 V
- Watercraft & Vehicles
Downloads
- Data sheet 344.4 KB
Declarations of conformity | 6
- SLP_0512209231159087.2 KB
- RMI CMRT1.5 MB
- Statement on per- and polyfluoroalkyl substances (PFAS)180.1 KB
- REACH264.1 KB
- RMI EMRT1.3 MB
- TSCA Letter of Confirmation244.1 KB


